Monster Weaknesses
Vulnerability data for every monster type. Positive values mean the monster takes extra damage from that type; negative values mean it resists that damage type.
| Monster | ACID | BURST | COLD | CRUSHING | DARKNESS | DEMONIC | ELECTRICITY | FIRE | NATURE | PIERCING | POISON | PSYCHIC | SLASHING | TRAUMA | UNIVERSAL INDIRECT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid Fountain | -100% | — | +25% | -50% | — | — | +25% | +25% | +25% | -50% | -75% | -75% | -50% | — | — |
| Acid Frog | -50% | — | +25% | -25% | — | — | — | — | +25% | +25% | -50% | — | — | — | — |
| Aktaari | -90% | — | -25% | — | — | — | -25% | -25% | -25% | +25% | — | — | — | +25% | — |
| Alien Dog | +25% | — | — | +25% | — | — | — | — | — | — | — | — | — | — | — |
| Alien Dog Cold | — | — | -50% | — | — | — | — | +25% | — | +25% | — | -25% | — | — | — |
| Astral Projection Boss | -100% | — | -100% | -100% | +25% | — | -25% | -100% | -100% | -100% | -100% | +25% | -100% | -100% | — |
| Automaton | — | — | -25% | +25% | — | — | +50% | +25% | +25% | — | -100% | -100% | — | — | — |
| Ballista | — | — | — | — | — | — | — | +25% | — | — | -100% | -100% | — | -100% | — |
| Barghest | — | — | -50% | — | — | — | -50% | +25% | +25% | — | — | — | — | — | — |
| Basilisk | — | — | +25% | — | +25% | — | — | — | -50% | — | -50% | -25% | — | +25% | — |
| Bear | +25% | — | — | -25% | — | — | +25% | — | — | — | — | — | — | -25% | — |
| Bee | — | — | +25% | +25% | — | — | — | +25% | -25% | — | -100% | -25% | — | — | — |
| Biting Vine | — | — | +25% | — | — | — | — | +25% | -100% | +25% | -50% | -100% | +25% | -50% | — |
| Blood Beak | — | — | — | +25% | -25% | — | — | +25% | — | — | — | — | — | -50% | — |
| Bloodstorm | — | — | +25% | -25% | -25% | — | +25% | +25% | -100% | -25% | -50% | +25% | -25% | -50% | — |
| Bovine | — | — | — | — | — | — | — | — | — | -25% | — | — | — | — | — |
| Brain Bug | +25% | — | — | — | — | — | +25% | — | — | +25% | — | -100% | — | — | — |
| Cerberus | -25% | — | — | — | — | -50% | — | -50% | — | +25% | — | — | — | — | — |
| Cinderboar | — | — | +25% | — | — | — | — | -25% | — | +25% | +25% | — | — | — | — |
| Cockatrice | — | — | +25% | — | — | — | -25% | +25% | +25% | — | -25% | — | — | -25% | — |
| Cold Frog | -50% | — | -50% | -25% | — | — | — | +25% | +25% | +25% | -50% | — | — | — | — |
| Cold Slime | -100% | — | -100% | -50% | — | — | +25% | +50% | — | — | — | -50% | — | — | — |
| Cold Sphere | — | — | -100% | — | — | — | +25% | +50% | +25% | -25% | — | — | -25% | — | — |
| Darkness Animal | — | — | -50% | +25% | -75% | — | -50% | -50% | — | +25% | -50% | — | +25% | -50% | — |
| Darkness Droach | — | — | — | — | -50% | — | — | — | +25% | — | — | +25% | — | +25% | — |
| Deer | — | — | — | — | — | — | — | — | — | +25% | +50% | — | +25% | +50% | — |
| Deinonychus | — | — | +25% | +25% | — | — | — | — | — | — | -25% | -25% | — | +25% | — |
| Demon | — | — | — | — | — | -75% | — | — | — | — | — | — | — | — | — |
| Demonic Animal | — | — | — | — | — | -75% | +50% | -25% | — | — | — | — | — | — | — |
| Donkey | — | — | — | — | — | — | — | +25% | -25% | — | -25% | — | — | — | — |
| Doomstorm | — | — | -25% | — | -50% | — | +25% | +25% | +25% | — | -100% | — | — | -100% | — |
| Electricity Droach | — | — | — | — | — | — | -50% | — | +25% | — | — | +25% | — | +25% | — |
| Electricity Worm | — | — | -50% | — | +25% | — | -50% | +25% | — | — | — | — | +25% | — | — |
| Elemental Cold | — | — | -100% | — | — | — | +25% | +50% | — | — | -25% | — | — | — | — |
| Elemental Electricity | +25% | — | +25% | — | — | — | -100% | -25% | — | — | — | — | — | — | — |
| Elemental Fire | +25% | — | +25% | — | — | — | -25% | -100% | — | — | — | — | — | — | — |
| Elemental Nature | — | — | +25% | — | — | — | +25% | +25% | -100% | — | — | -50% | — | — | — |
| Elf | — | — | +25% | — | — | — | — | -25% | -25% | — | +25% | — | — | — | — |
| Face Of Death | +25% | — | -25% | — | -50% | — | -25% | +25% | — | — | — | — | — | — | — |
| Fae Dragon | — | — | -25% | +25% | — | — | — | -25% | -50% | +25% | -50% | — | +25% | — | — |
| Fairy | — | — | — | +25% | +25% | — | -50% | +25% | -50% | — | +25% | — | — | +25% | — |
| Fire Construct | — | — | +100% | — | — | — | — | -100% | — | — | — | -100% | — | — | — |
| Fire Droach | — | — | — | — | — | — | — | -50% | +25% | — | — | +25% | — | +25% | — |
| Fire Rat | -25% | — | +25% | — | — | — | +25% | -25% | — | — | — | — | — | — | — |
| Fire Wall | — | — | +50% | — | -25% | — | — | -100% | +25% | — | — | -25% | — | — | — |
| Fire Worm | — | — | +25% | — | +25% | — | -25% | -50% | — | +25% | — | — | — | — | — |
| Flap Skull | — | — | — | +25% | -50% | — | — | — | — | — | -50% | -50% | — | -75% | — |
| Forest Dragon | — | — | — | -25% | — | — | -25% | -25% | — | +25% | +25% | — | — | — | — |
| Forthragarian | -50% | — | — | — | — | -50% | +25% | -50% | — | — | — | +25% | — | — | — |
| Freeze Wasp | — | — | -25% | +25% | — | — | — | +25% | +25% | — | -100% | — | — | — | — |
| Fungus Man | +25% | — | — | -25% | +25% | — | +25% | — | -25% | — | — | -25% | — | — | — |
| Gargoyle | +25% | — | — | -100% | +25% | — | -50% | — | — | -100% | — | — | -100% | -50% | — |
| Ghost | — | — | -25% | -25% | -50% | — | +25% | -25% | +25% | -25% | — | +25% | -25% | — | — |
| Ghoul | +25% | — | -50% | — | -50% | — | — | — | — | — | — | +25% | +25% | — | — |
| Giant Bat | — | — | — | — | — | — | -25% | — | -50% | +25% | — | -25% | +25% | — | — |
| Giant Beetle | — | — | +25% | — | — | — | +25% | +25% | -50% | -25% | — | — | -25% | — | — |
| Giant Heart | — | — | — | — | -50% | — | +25% | — | — | +25% | — | -50% | +25% | +25% | — |
| Giant Lungs | — | — | — | — | -50% | — | — | — | +25% | — | +25% | -50% | +25% | — | — |
| Giant Scorpion | — | — | +25% | — | +25% | — | — | -25% | -25% | +25% | -50% | — | — | — | — |
| Giant Scorpion Demonic | — | — | +25% | — | — | -50% | — | -25% | -25% | +25% | -50% | +25% | — | — | — |
| Gnasher | — | — | +25% | -25% | — | — | -25% | -25% | — | +25% | — | — | +25% | — | — |
| Goat | — | — | — | +25% | — | — | — | — | -25% | — | -50% | +25% | +25% | -50% | — |
| Goblin | — | — | +25% | — | +25% | — | +25% | — | +25% | — | -25% | — | — | -25% | — |
| Golem | — | — | — | -50% | — | — | — | — | +25% | +25% | — | -100% | -25% | — | — |
| Grickling | -100% | — | — | — | — | — | — | -50% | -25% | +25% | -25% | — | — | — | — |
| Grimalkin | — | — | +25% | — | — | — | — | — | — | — | -25% | — | — | -25% | — |
| Hexapus | -25% | — | — | — | — | — | — | +25% | -25% | — | -25% | — | — | +25% | — |
| Hippo | +25% | — | -25% | — | — | — | +25% | -25% | -25% | +25% | — | — | — | — | — |
| Hippogriff | — | — | — | — | +25% | — | — | +25% | — | — | — | — | — | +25% | — |
| Hook Horror | — | — | — | +25% | — | — | -50% | -50% | — | +25% | — | — | — | — | — |
| Human | — | — | — | — | — | — | — | +25% | — | — | — | -25% | — | +25% | — |
| Humanoid Fodder | — | — | +25% | — | — | — | — | +25% | — | — | +25% | -50% | — | — | — |
| Humanoid Necromancer | — | — | — | — | -50% | — | -25% | — | — | — | +25% | — | — | +25% | — |
| Humanoid Werewolf | — | — | -35% | — | — | — | — | -25% | — | — | +25% | — | -25% | +25% | — |
| Ice Droach | — | — | -75% | — | — | — | — | +25% | +25% | — | — | +25% | — | +25% | — |
| Illusion | — | — | +25% | -25% | — | — | +25% | +25% | +25% | -25% | -25% | +25% | -25% | -25% | — |
| Injector Bug | — | — | +25% | -25% | — | — | — | +25% | — | +25% | — | -25% | -25% | — | — |
| Kraken | — | — | — | +25% | — | — | — | — | -100% | — | -50% | — | — | — | — |
| Kuvou | +25% | — | -25% | -50% | — | — | -25% | -50% | — | -50% | +25% | — | -50% | +25% | — |
| Lamia | — | — | — | +50% | -50% | — | — | — | +50% | — | — | -50% | — | +25% | — |
| Maggot | -50% | — | — | — | — | -50% | — | — | -50% | — | — | +25% | — | +25% | — |
| Magma Golem | — | — | +25% | -50% | — | — | +25% | -75% | — | +25% | — | -100% | -25% | — | — |
| Manticore | — | — | +25% | — | — | — | +25% | -25% | — | — | -100% | — | — | — | — |
| Mantis | +25% | — | +25% | — | — | — | — | — | -50% | — | — | — | -40% | — | — |
| Mindworm | — | — | +25% | -25% | — | — | +25% | +25% | — | -25% | — | -50% | -25% | — | — |
| Mini Golem | — | — | — | — | — | — | — | +25% | +25% | — | -50% | -50% | — | — | — |
| Minotaur | — | — | — | — | — | — | -25% | +25% | -25% | — | — | -25% | — | — | — |
| Mummy | +25% | — | — | -50% | -50% | — | +25% | +25% | -25% | -25% | -100% | +25% | -25% | -75% | — |
| Mummy Baruti | +25% | — | — | -50% | -50% | — | +25% | -50% | -25% | -25% | -100% | +25% | -25% | -75% | — |
| Mushroom Turret | +25% | — | +25% | — | — | — | — | — | -50% | — | -25% | -50% | — | — | — |
| Mushroom Turret Cold | +25% | — | -75% | — | — | — | — | +25% | -50% | — | -25% | -50% | — | — | — |
| Myconian | +25% | — | +25% | — | — | — | — | — | -50% | — | -25% | -50% | — | — | — |
| Necro Rat | — | — | — | — | -25% | — | -50% | +25% | — | — | -25% | — | — | — | — |
| Ocean Droach | — | — | — | -25% | — | — | — | +25% | -25% | +25% | -25% | — | — | — | — |
| Ogre | +50% | — | — | -25% | — | — | — | — | +25% | -25% | — | +25% | -25% | — | — |
| Orc | — | — | -25% | — | — | — | — | -25% | +25% | — | -25% | — | — | — | — |
| Orc Infiltrator | +25% | — | — | — | — | — | -25% | — | — | -25% | — | +25% | -25% | — | — |
| Orc Miner | — | — | -50% | — | — | — | — | -50% | — | — | -50% | +50% | — | — | — |
| Orc Super Soldier | — | — | -25% | -25% | — | — | — | +25% | -25% | +25% | — | — | — | — | — |
| Orc Techie | — | — | — | +25% | — | — | -25% | -25% | -25% | +25% | — | — | — | — | — |
| Osslar | -100% | — | +25% | — | — | — | — | -50% | -25% | — | — | +25% | — | — | — |
| Panther | — | — | — | — | — | — | — | — | — | — | +25% | — | — | +25% | — |
| Phoenix | +25% | — | +25% | — | — | — | — | -50% | -25% | — | — | — | — | — | — |
| Pig | — | — | — | +25% | — | — | — | — | — | — | — | — | — | +25% | — |
| Pixie | — | — | +25% | — | -25% | — | -50% | +25% | — | — | — | -50% | — | — | — |
| Plant Beast | — | — | +25% | — | +25% | — | — | — | -75% | — | -75% | — | +25% | -50% | — |
| Poison Slug | — | — | — | +50% | — | — | — | — | -50% | — | -100% | — | — | +50% | — |
| Prism | — | — | — | -50% | +25% | — | — | -25% | — | — | — | +25% | — | — | — |
| Psi Mantis | — | — | +25% | — | — | — | — | — | -50% | — | — | -75% | -40% | — | — |
| Pumpkin Mimic | — | — | — | +25% | -50% | — | — | +25% | -50% | — | — | — | — | — | — |
| Rakshasa | — | — | — | — | — | — | — | — | — | +25% | -25% | -50% | — | -25% | — |
| Ranalon | -50% | — | +25% | — | — | — | — | — | — | +25% | -50% | — | +25% | — | — |
| Ranalon Guardian | -50% | — | +25% | +25% | — | — | — | — | -25% | — | -50% | — | — | — | — |
| Rat | — | — | — | — | — | — | +25% | +25% | — | — | -25% | — | — | -25% | — |
| Ratkin | — | — | — | — | — | — | +25% | +25% | -50% | — | -25% | — | — | -50% | — |
| Rhino | — | — | — | — | — | — | +25% | — | — | -25% | — | — | -25% | — | — |
| Rooster | — | — | +25% | +25% | — | — | — | — | -50% | — | — | -50% | — | — | — |
| Rubywall Crystal | — | — | — | +25% | — | — | +25% | — | — | — | -100% | -75% | — | -75% | — |
| Sand Dog | +25% | — | +25% | +25% | — | — | — | -25% | — | — | — | — | — | — | — |
| Sand Worm | — | — | +25% | -100% | — | — | — | — | -50% | — | — | — | — | -100% | — |
| Scray | -100% | — | — | — | — | — | +25% | +25% | -25% | +25% | — | — | -25% | -25% | — |
| Sedgewick | — | — | — | — | -50% | — | — | — | — | +25% | -100% | — | — | -100% | — |
| Shambling Corpse | — | — | — | — | -50% | — | — | +25% | +25% | — | -50% | — | — | — | — |
| Shark | — | — | — | -50% | — | — | — | +25% | +25% | +25% | — | -25% | +25% | — | — |
| Sheep | — | — | — | — | — | — | — | — | — | — | +25% | — | — | +25% | — |
| Shock Mine | — | — | — | — | — | — | -100% | — | +25% | +25% | — | — | — | — | — |
| Sigil | — | — | — | — | — | — | — | — | +50% | — | -100% | -100% | — | — | — |
| Skeletal Animal | -25% | — | — | +25% | -50% | — | — | +25% | — | -25% | -25% | — | — | -25% | — |
| Skeleton | — | — | — | +25% | -50% | — | — | +25% | +25% | — | -50% | — | — | -50% | — |
| Skeleton Cold Mage | — | — | -50% | +25% | -50% | — | — | +25% | +25% | — | -50% | — | — | -25% | — |
| Skeleton Fire Mage | — | — | +25% | +25% | -50% | — | — | -50% | +25% | — | -50% | — | — | -25% | — |
| Slime | -100% | — | +25% | -50% | — | — | +25% | +25% | +25% | — | — | -50% | — | — | — |
| Slime Non Regen | -100% | — | +25% | -50% | — | — | +25% | +25% | +25% | — | — | -50% | — | — | — |
| Snail | -50% | — | +25% | — | — | — | +25% | — | — | — | — | — | -40% | — | — |
| Spider | -50% | — | +25% | — | — | — | — | +25% | — | — | -50% | — | — | — | — |
| Statehelm Slime | -100% | — | +25% | -50% | — | — | 0% | +25% | -50% | — | -50% | -50% | — | — | — |
| Steak | — | — | -25% | — | — | — | — | -100% | +25% | — | +25% | -25% | — | — | — |
| Striga | +25% | — | -25% | — | — | — | — | — | — | — | +25% | +25% | -25% | — | — |
| Sun Statue | — | — | +50% | -25% | +100% | — | — | -100% | — | +25% | -50% | -25% | -25% | -50% | — |
| Tentakiller | — | — | — | — | — | — | -50% | — | — | — | — | — | +25% | — | — |
| Thick Armor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -50% |
| Tiger | — | — | — | — | — | — | — | +25% | -25% | — | +25% | — | — | +25% | — |
| Tornado | — | +50% | +25% | -25% | — | — | +25% | — | -25% | -25% | -100% | +25% | -25% | -100% | — |
| Tornado Spider | — | +50% | +25% | -25% | — | — | +25% | +25% | — | -25% | -50% | — | -25% | -100% | — |
| Total Horror | — | — | +25% | +25% | — | — | -50% | -50% | — | +25% | — | — | +25% | — | — |
| Trap | — | — | — | — | — | — | — | — | +50% | — | -100% | -100% | — | — | — |
| Treant | +25% | — | +25% | -50% | +25% | — | +25% | +25% | -100% | — | -50% | -25% | — | -25% | — |
| Triffid | — | — | +25% | — | — | — | — | — | -50% | +25% | — | -50% | +25% | — | — |
| Troll | — | — | — | -25% | +25% | — | +25% | +25% | -25% | — | — | — | -25% | — | — |
| Urak | — | — | — | — | — | — | — | — | -25% | +25% | -50% | — | — | — | — |
| Viper | — | — | +25% | — | — | — | — | — | -50% | — | -100% | — | +25% | — | — |
| Wasp | — | — | +25% | +25% | — | — | — | +25% | -25% | — | -100% | -25% | — | — | — |
| Watcher | -25% | — | +25% | — | — | — | — | -50% | +25% | +25% | -25% | — | — | -25% | — |
| Werewolf | — | — | -25% | — | — | — | -25% | — | — | — | +25% | — | -25% | +25% | — |
| Winter Court Fae | — | — | -100% | +25% | -50% | — | — | — | +25% | — | — | — | — | — | — |
| Wolf | — | — | — | — | — | — | — | — | — | — | +25% | — | — | +25% | — |
| Worg | — | — | — | — | — | — | — | +25% | +25% | — | -25% | — | — | — | — |
| Yeti | +25% | — | -100% | — | — | — | — | — | — | — | +25% | — | +25% | -25% | — |
| Zombie | +25% | — | -50% | — | -50% | — | — | +25% | — | — | -50% | — | +25% | -50% | — |
159 of 159 monster types shown