Ratkin
Ratkin is a monster type in Project Gorgon. 7 known variants. Weak to Electricity, Fire. Resists Nature, Poison, Trauma.
Vulnerabilities
ELECTRICITY+25%
FIRE+25%
NATURE-50%
POISON-25%
TRAUMA-50%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (7)
Ratkin Hammerer
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 8 | 4 | — | 1.5s | All | ||
| Crushing | 15 | 4 | — | 10s | All | ||
| Crushing | — | 4 | — | 15s | All | Opener | |
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ratkin Mugger
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 8 | 4 | — | 1.5s | All | ||
| Crushing | 15 | 4 | — | 10s | All | ||
| Crushing | 10 | 4 | — | 3s | 1–29 | Repeats | |
| Crushing | 10 | 4 | — | 3s | 30–59 | Repeats | |
| Crushing | 10 | 4 | — | 3s | 60–90 | Repeats | |
| Crushing | 10 | 4 | — | 3s | 91–∞ | Repeats | |
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ratkin Necromancer
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Darkness | 10 | 30 | — | 2.5s | All | ||
| Darkness | 7 | 30 | — | 15s | All | Opener | |
| Darkness | 15 | 30 | — | 8s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ratkin Necromancer Boss Ratkin King
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Darkness | 70 | 10 | 10 | 8s | All | ||
| Darkness | 10 | 30 | — | 2.5s | All | ||
| Darkness | 7 | 30 | — | 15s | All | Opener | |
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ratkin Poisoner
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Poison | 10 | 6 | 6 | 1.5s | All | ||
| Poison | 50 | 30 | — | 10s | All | Ranged | |
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ratkin Skeleton Electricity Mage
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Electricity | 10 | 25 | — | 2s | All | ||
| Electricity | 13 | 30 | — | 2s | All | ||
| Electricity | 40 | 20 | 20 | 10s | All | Ranged | |
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ratkin Swordsman
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Slashing | 50 | 5 | — | 10s | All | ||
| Piercing | 10 | 4 | — | 1.5s | All | ||
| Slashing | 8 | 4 | — | 1.5s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Quick Stats
Variants7
Damage Weaknesses
ELECTRICITYFIRE
Damage Resistances
NATUREPOISONTRAUMA
