Bee
Bee is a monster type in Project Gorgon. 2 known variants. Weak to Cold, Crushing, Fire. Resists Nature, Poison, Psychic.
Vulnerabilities
COLD+25%
CRUSHING+25%
FIRE+25%
NATURE-25%
POISON-100%
PSYCHIC-25%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (2)
Bee
MeleeFlying
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Poison | 30 | 5 | — | 5s | All | ||
| Poison | 10 | 30 | — | 3s | All | ||
| Poison | 10 | 30 | — | 2s | All | Perching | |
| Poison | 10 | 5 | — | 1.5s | All | ||
| Regeneration | — | 4 | 20 | 90s | 1–25 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 26–50 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 51–75 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 76–∞ | Self-buff |
Bee Pet
MeleeFlying
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Poison | 8 | 4 | — | 1s | 1–14 | ||
| Poison | 21 | 4 | — | 1s | 15–29 | ||
| Poison | 44 | 4 | — | 1s | 30–44 | ||
| Poison | 83 | 4 | — | 1s | 45–59 | ||
| Poison | 140 | 4 | — | 1s | 60–74 | ||
| Poison | 202 | 4 | — | 1s | 75–89 | ||
| Poison | 270 | 4 | — | 1s | 90–∞ | ||
| Poison | 7 | 4 | — | 1.5s | 1–9 | ||
| Poison | 7 | 4 | — | 1.5s | 90–∞ | ||
| Poison | 7 | 4 | — | 1.5s | 10–19 | ||
| Poison | 7 | 4 | — | 1.5s | 20–29 | ||
| Poison | 7 | 4 | — | 1.5s | 30–39 | ||
| Poison | 7 | 4 | — | 1.5s | 40–49 | ||
| Poison | 7 | 4 | — | 1.5s | 50–59 | ||
| Poison | 7 | 4 | — | 1.5s | 60–69 | ||
| Poison | 7 | 4 | — | 1.5s | 70–79 | ||
| Poison | 7 | 4 | — | 1.5s | 80–89 | ||
| Poison | 29 | 40 | — | 1s | 1–29 | ||
| Poison | 62 | 40 | — | 1s | 30–49 | ||
| Poison | 144 | 40 | — | 1s | 50–69 | ||
| Poison | 251 | 40 | — | 1s | 70–89 | ||
| Poison | 379 | 40 | — | 1s | 90–∞ |
Quick Stats
Variants2
Damage Weaknesses
COLDCRUSHINGFIRE
Damage Resistances
NATUREPOISONPSYCHIC
