Werewolf
Werewolf is a monster type in Project Gorgon. 6 known variants. Weak to Poison, Trauma. Resists Cold, Electricity, Slashing.
Vulnerabilities
COLD-25%
ELECTRICITY-25%
POISON+25%
SLASHING-25%
TRAUMA+25%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (6)
Werewolf
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 8 | 4 | — | 1.5s | All | ||
| Nothingness | — | 4 | — | 10s | All | ||
| Crushing | 10 | 5 | — | 10s | 1–60 | ||
| Crushing | 10 | 5 | — | 10s | 61–∞ | ||
| Slashing | 12 | 5 | — | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Werewolf Archer
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Regeneration | — | 4 | 20 | 90s | All | Self-buff | |
| Piercing | 8 | 50 | — | 2s | All | ||
| Piercing | 9 | 50 | — | 3s | All | ||
| Piercing | 20 | 50 | — | 4s | All |
Werewolf Archer Stationary
Turret
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Regeneration | — | 4 | 20 | 90s | All | Self-buff | |
| Piercing | 8 | 50 | — | 2s | All | Ranged | |
| Piercing | 9 | 50 | — | 3s | All | Ranged | |
| Piercing | 20 | 50 | — | 4s | All | Ranged |
Werewolf Boss
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 8 | 4 | — | 1.5s | All | ||
| Nothingness | — | 4 | — | 10s | All | ||
| Crushing | 10 | 5 | — | 10s | 1–60 | ||
| Crushing | 10 | 5 | — | 10s | 61–∞ | ||
| Slashing | 12 | 5 | — | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Werewolf Illusionist
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 8 | 4 | — | 1.5s | All | ||
| Crushing | 10 | 5 | — | 10s | 1–60 | ||
| Crushing | 10 | 5 | — | 10s | 61–∞ | ||
| Slashing | 12 | 5 | — | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff | |
| Nothingness | — | 4 | — | 60s | All | Opener | |
| Nothingness | — | 4 | — | 10s | All |
Werewolf Swordsman
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Regeneration | — | 4 | 20 | 90s | 1–25 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 26–50 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 51–75 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 76–∞ | Self-buff | |
| Slashing | 10 | 4 | — | 2.5s | All | ||
| Slashing | 13 | 4 | — | 2.5s | All | ||
| Slashing | 20 | 5 | — | 6s | All |
Quick Stats
Variants6
Damage Weaknesses
POISONTRAUMA
Damage Resistances
COLDELECTRICITYSLASHING
