Elf
Elf is a monster type in Project Gorgon. 8 known variants. Weak to Cold, Poison. Resists Fire, Nature.
Vulnerabilities
COLD+25%
FIRE-25%
NATURE-25%
POISON+25%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (8)
Elf Assault Druid
RangedSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Nature | 10 | 30 | 30 | 10s | All | ||
| Nature | 10 | 30 | — | 15s | All | Opener | |
| Poison | 10 | 30 | — | 2s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Elf Court Priest
RangedSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Psychic | 10 | 15 | — | 2s | All | ||
| Fire | 500 | 20 | — | 8s | All | ||
| Nothingness | — | 15 | — | 15s | All | Heals | |
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Elf Executioner
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Slashing | 500 | 7 | 7 | 10s | All | ||
| Slashing | 10 | 5 | — | 1s | All | ||
| Nothingness | — | 4 | — | 30s | All | When slowed | |
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Elf Knife Thrower
RangedSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Piercing | 10 | 30 | 30 | 6s | All | ||
| Piercing | 10 | 30 | — | 10s | All | ||
| Slashing | 10 | 4 | — | 2s | All | Ranged | |
| Piercing | 100 | 30 | — | 2.5s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Elf Student
RangedSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Electricity | 10 | 30 | — | 2s | All | ||
| Electricity | 10 | 30 | — | 2s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Elf Swordsman
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Slashing | 20 | 5 | — | 10s | All | ||
| Slashing | 10 | 5 | — | 1s | All | ||
| Nothingness | — | 4 | — | 30s | All | When slowed | |
| Regeneration | — | 4 | 20 | 90s | 1–25 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 26–50 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 51–75 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 76–∞ | Self-buff |
Elf Thorian Berserker
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Psychic | 10 | 6 | — | 2s | All | ||
| Nothingness | — | 4 | — | 12s | All | ||
| Crushing | 10 | 6 | — | 2s | All | ||
| Regeneration | — | 4 | 20 | 90s | 1–25 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 26–50 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 51–75 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 76–∞ | Self-buff |
Elf Thorian Warrior
RangedSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 10 | 6 | — | 8s | All | Ranged | |
| Crushing | 10 | 20 | — | 2s | All | ||
| Nothingness | — | 4 | — | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Quick Stats
Variants8
Damage Weaknesses
COLDPOISON
Damage Resistances
FIRENATURE
