Demon
Demon is a monster type in Project Gorgon. 10 known variants. Resists Demonic.
Vulnerabilities
DEMONIC-75%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (10)
Demon Behemoth
Melee3s between attacks
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Potion | — | 4 | — | 10s | All | ||
| Crushing | 250 | 5 | — | 4s | All | ||
| Demonic | 50 | 5 | 15 | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Demon Exploder
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Demonic | 25 | 4 | 5 | 2s | All |
Demon Frog
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Cold | 25 | 7 | 10 | 10s | All | ||
| Demonic | 10 | 8 | — | 2s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Demon Justiciar
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Demonic | 50 | 40 | — | 3s | All | ||
| Nothingness | — | 30 | 30 | 15s | All | ||
| Demonic | 25 | 5 | — | 4s | All | ||
| Electricity | 40 | 20 | 20 | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Demon Overseer
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Demonic | 50 | 40 | — | 3s | All | ||
| Demonic | 25 | 5 | — | 4s | All | ||
| Potion | — | 20 | 20 | 15s | All | ||
| Nothingness | — | 4 | — | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Demon Rat
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Demonic | 7 | 4 | — | 2s | All | ||
| Demonic | 13 | 4 | — | 7s | All | ||
| Regeneration | — | 4 | 20 | 90s | 1–25 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 26–50 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 51–75 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 76–∞ | Self-buff |
Demon Rat Pet
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Demonic | 7 | 4 | — | 1s | All | ||
| Demonic | 13 | 4 | — | 1s | All | ||
| Demonic | 8 | 20 | 20 | 1s | 1–14 | ||
| Demonic | 21 | 20 | 20 | 1s | 15–29 | ||
| Demonic | 44 | 20 | 20 | 1s | 30–44 | ||
| Demonic | 83 | 20 | 20 | 1s | 45–59 | ||
| Demonic | 140 | 20 | 20 | 1s | 60–74 | ||
| Demonic | 202 | 20 | 20 | 1s | 75–89 | ||
| Demonic | 270 | 20 | 20 | 1s | 90–∞ | ||
| Crushing | 12 | 4 | — | 1s | 1–14 | ||
| Crushing | 29 | 4 | — | 1s | 15–29 | ||
| Crushing | 62 | 4 | — | 1s | 30–44 | ||
| Crushing | 117 | 4 | — | 1s | 45–59 | ||
| Crushing | 196 | 4 | — | 1s | 60–74 | ||
| Crushing | 282 | 4 | — | 1s | 75–89 | ||
| Crushing | 379 | 4 | — | 1s | 90–∞ |
Demon Scout
Ranged
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Nothingness | 50 | 60 | — | 10s | All | ||
| Demonic | 50 | 40 | — | 3s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff | |
| Psychic | — | 40 | — | 12s | All |
Demon Soldier
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Demonic | 25 | 5 | — | 4s | All | ||
| Fire | 25 | 4 | 10 | 10s | All | ||
| Fire | — | 20 | — | 5s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Demon Swarmer
Melee
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Slashing | 10 | 5 | — | 2s | All | ||
| Demonic | 25 | 5 | — | 10s | All | ||
| Demonic | 25 | 5 | — | 4s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Quick Stats
Variants10
Damage Weaknesses
None
Damage Resistances
DEMONIC
