Mummy
Mummy is a monster type in Project Gorgon. 3 known variants. Weak to Acid, Electricity, Fire, Psychic. Resists Crushing, Darkness, Nature, Piercing, Poison, Slashing, Trauma.
Vulnerabilities
ACID+25%
CRUSHING-50%
DARKNESS-50%
ELECTRICITY+25%
FIRE+25%
NATURE-25%
PIERCING-25%
POISON-100%
PSYCHIC+25%
SLASHING-25%
TRAUMA-75%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (3)
Mummy Diseaser
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 10 | 5 | — | 3s | All | ||
| Crushing | 12 | 5 | — | 3s | All | ||
| Nature | 30 | 8 | 10 | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Mummy Wrapper
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Darkness | 10 | 14 | — | 3s | All | ||
| Darkness | 10 | 14 | — | 3s | All | ||
| Darkness | 50 | 14 | — | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Mummy Baruti
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Darkness | 10 | 16 | — | 3s | All | ||
| Darkness | 10 | 16 | — | 3s | All | ||
| Nature | 75 | 30 | 30 | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Quick Stats
Variants3
Damage Weaknesses
ACIDELECTRICITYFIREPSYCHIC
Damage Resistances
CRUSHINGDARKNESSNATUREPIERCINGPOISONSLASHINGTRAUMA
