Freeze Wasp
Freeze Wasp is a monster type in Project Gorgon. 2 known variants. Weak to Crushing, Fire, Nature. Resists Cold, Poison.
Vulnerabilities
COLD-25%
CRUSHING+25%
FIRE+25%
NATURE+25%
POISON-100%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (2)
Freeze Wasp
MeleeFlying
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Regeneration | — | 4 | 20 | 90s | All | Self-buff | |
| Cold | 30 | 5 | — | 5s | All | ||
| Cold | 10 | 30 | — | 15s | All | ||
| Cold | 10 | 30 | — | 30s | All | Opener | |
| Cold | 10 | 5 | — | 1.5s | All |
Freeze Wasp Pet
RangedFlying
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Cold | 38 | 40 | — | 1s | 1–14 | ||
| Cold | 93 | 40 | — | 1s | 15–29 | ||
| Cold | 196 | 40 | — | 1s | 30–44 | ||
| Cold | 371 | 40 | — | 1s | 45–59 | ||
| Cold | 624 | 40 | — | 1s | 60–74 | ||
| Cold | 896 | 40 | — | 1s | 75–89 | ||
| Cold | 1202 | 40 | — | 1s | 90–∞ | ||
| Cold | 10 | 40 | — | 1.5s | All | ||
| Cold | 77 | 40 | — | 1s | 1–29 | ||
| Cold | 162 | 40 | — | 1s | 30–49 | ||
| Cold | 380 | 40 | — | 1s | 50–69 | ||
| Cold | 660 | 40 | — | 1s | 70–89 | ||
| Cold | 996 | 40 | — | 1s | 90–∞ |
Quick Stats
Variants2
Damage Weaknesses
CRUSHINGFIRENATURE
Damage Resistances
COLDPOISON
