Ranalon
Ranalon is a monster type in Project Gorgon. 5 known variants. Weak to Cold, Piercing, Slashing. Resists Acid, Poison.
Vulnerabilities
ACID-50%
COLD+25%
PIERCING+25%
POISON-50%
SLASHING+25%
Combat Modifiers
Monster Vulnerability Chance 10%
Variants (5)
Ranalon Evoker
Swimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Nature | 14 | 20 | — | 10s | All | ||
| Nothingness | — | 5 | — | 10s | All | ||
| Acid | 15 | 20 | — | 5s | All | ||
| Acid | 13 | 20 | — | 5s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ranalon Healer
Swimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Nothingness | — | 25 | 25 | 10s | All | Heals | |
| Acid | 15 | 20 | — | 5s | All | ||
| Acid | 13 | 20 | — | 5s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ranalon Stone Mage
Swimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Nature | 14 | 20 | — | 10s | All | Opener | |
| Nothingness | — | 5 | — | 10s | 1–20 | ||
| Nothingness | — | 5 | — | 10s | 21–∞ | ||
| Acid | 15 | 20 | — | 5s | All | ||
| Acid | 13 | 20 | — | 5s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Ranalon Warrior
MeleeSwimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Crushing | 8 | 5 | — | 3s | All | ||
| Crushing | 7 | 5 | — | 3s | All | ||
| Nature | 12 | 5 | — | 10s | All | Ranged | |
| Acid | 20 | 8 | — | 10s | All | ||
| Regeneration | — | 4 | 20 | 90s | 1–25 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 26–50 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 51–75 | Self-buff | |
| Regeneration | — | 4 | 20 | 90s | 76–∞ | Self-buff |
Ranalon Zapper
Swimming
| Ability | Type | Dmg | Range | AoE | CD | Levels | Behavior |
|---|---|---|---|---|---|---|---|
| Nature | 12 | 5 | — | 10s | All | Ranged | |
| Acid | 20 | 8 | — | 10s | All | ||
| Acid | 15 | 20 | — | 5s | All | ||
| Acid | 13 | 20 | — | 5s | All | ||
| Regeneration | — | 4 | 20 | 90s | All | Self-buff |
Quick Stats
Variants5
Damage Weaknesses
COLDPIERCINGSLASHING
Damage Resistances
ACIDPOISON
