Vampirism Guide
CombatVampin'
Project Gorgon Vampirism guide — best builds, skill pairings, and all 129 abilities. Pairs with 28 other combat skills. Includes 56 treasure mods and leveling tips. Trainer: Bendith the Banished in Fae Realm.
How to Unlock
Advancement Hints
Abilities (129 in 12 chains)
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Overwhelming Bite | 1 | 10 | 0 | 2.5s |
| Overwhelming Bite 2 | 11 | 19 | 0 | 2.5s |
| Overwhelming Bite 3 | 21 | 29 | 0 | 2.5s |
| Overwhelming Bite 4 | 31 | 44 | 0 | 2.5s |
| Overwhelming Bite 5 | 41 | 63 | 0 | 2.5s |
| Overwhelming Bite 6 | 51 | 94 | 0 | 2.5s |
| Overwhelming Bite 7 | 61 | 124 | 0 | 2.5s |
| Overwhelming Bite 8 | 71 | 157 | 0 | 2.5s |
| Overwhelming Bite 9 | 81 | 194 | 0 | 2.5s |
| Overwhelming Bite 10 | 91 | 232 | 0 | 2.5s |
| Overwhelming Bite 11 | 101 | 272 | 0 | 2.5s |
| Overwhelming Bite 12 | 111 | 317 | 0 | 2.5s |
| Overwhelming Bite 13 | 121 | 362 | 0 | 2.5s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Withering Shroud 1 | 2 | 9 | 13 | 10s |
| Withering Shroud 2 | 12 | 27 | 17 | 10s |
| Withering Shroud 3 | 22 | 49 | 22 | 10s |
| Withering Shroud 4 | 32 | 78 | 27 | 10s |
| Withering Shroud 5 | 42 | 120 | 31 | 10s |
| Withering Shroud 6 | 52 | 181 | 35 | 10s |
| Withering Shroud 7 | 62 | 242 | 39 | 10s |
| Withering Shroud 8 | 72 | 309 | 43 | 10s |
| Withering Shroud 9 | 82 | 383 | 48 | 10s |
| Withering Shroud 10 | 92 | 460 | 53 | 10s |
| Withering Shroud 11 | 102 | 541 | 58 | 10s |
| Withering Shroud 12 | 112 | 631 | 63 | 10s |
| Withering Shroud 13 | 122 | 720 | 68 | 10s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Dominate | 4 | — | 30 | 60s |
| Dominate 2 | 24 | — | 47 | 50s |
| Dominate 3 | 44 | — | 62 | 40s |
| Dominate 4 | 64 | — | 76 | 35s |
| Dominate 5 | 84 | — | 91 | 27s |
| Dominate 6 | 104 | — | 108 | 19s |
| Dominate 7 | 124 | — | 133 | 11s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Blood Mist | 4 | — | 16 | 60s |
| Blood Mist 2 | 20 | — | 25 | 60s |
| Blood Mist 3 | 36 | — | 34 | 60s |
| Blood Mist 4 | 52 | — | 41 | 60s |
| Blood Mist 5 | 68 | — | 49 | 60s |
| Blood Mist 6 | 84 | — | 58 | 60s |
| Blood Mist 7 | 100 | — | 67 | 60s |
| Blood Mist 8 | 116 | — | 77 | 60s |
| Blood Mist 9 | 125 | — | 83 | 60s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Embrace of Despair | 5 | 25 | 22 | 15s |
| Embrace of Despair 2 | 15 | 53 | 31 | 15s |
| Embrace of Despair 3 | 25 | 86 | 38 | 15s |
| Embrace of Despair 4 | 35 | 126 | 46 | 15s |
| Embrace of Despair 5 | 45 | 194 | 53 | 15s |
| Embrace of Despair 6 | 55 | 281 | 59 | 15s |
| Embrace of Despair 7 | 65 | 365 | 66 | 15s |
| Embrace of Despair 8 | 75 | 461 | 73 | 15s |
| Embrace of Despair 9 | 85 | 563 | 81 | 15s |
| Embrace of Despair 10 | 95 | 670 | 89 | 15s |
| Embrace of Despair 11 | 105 | 785 | 97 | 15s |
| Embrace of Despair 12 | 115 | 907 | 106 | 15s |
| Embrace of Despair 13 | 125 | 1030 | 115 | 15s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Necrotic Grasp | 6 | 28 | 28 | 20s |
| Necrotic Grasp 2 | 16 | 66 | 37 | 20s |
| Necrotic Grasp 3 | 26 | 110 | 46 | 20s |
| Necrotic Grasp 4 | 36 | 166 | 56 | 20s |
| Necrotic Grasp 5 | 46 | 260 | 64 | 20s |
| Necrotic Grasp 6 | 56 | 373 | 71 | 20s |
| Necrotic Grasp 7 | 66 | 485 | 80 | 20s |
| Necrotic Grasp 8 | 76 | 613 | 88 | 20s |
| Necrotic Grasp 9 | 86 | 748 | 97 | 20s |
| Necrotic Grasp 10 | 96 | 889 | 107 | 20s |
| Necrotic Grasp 11 | 106 | 1043 | 117 | 20s |
| Necrotic Grasp 12 | 116 | 1205 | 127 | 20s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Lifedrain | 7 | 23 | 15 | 12s |
| Lifedrain 2 | 17 | 44 | 20 | 12s |
| Lifedrain 3 | 27 | 70 | 24 | 12s |
| Lifedrain 4 | 37 | 102 | 29 | 12s |
| Lifedrain 5 | 47 | 156 | 33 | 12s |
| Lifedrain 6 | 57 | 218 | 37 | 12s |
| Lifedrain 7 | 67 | 280 | 41 | 12s |
| Lifedrain 8 | 77 | 352 | 46 | 12s |
| Lifedrain 9 | 87 | 427 | 50 | 12s |
| Lifedrain 10 | 97 | 505 | 55 | 12s |
| Lifedrain 11 | 107 | 592 | 60 | 12s |
| Lifedrain 12 | 117 | 681 | 66 | 12s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Willbreaker 1 | 7 | — | 9 | 10s |
| Willbreaker 2 | 17 | — | 13 | 10s |
| Willbreaker 3 | 27 | — | 15 | 10s |
| Willbreaker 4 | 37 | — | 19 | 10s |
| Willbreaker 5 | 47 | — | 21 | 10s |
| Willbreaker 6 | 57 | — | 24 | 10s |
| Willbreaker 7 | 67 | — | 26 | 10s |
| Willbreaker 8 | 77 | — | 29 | 10s |
| Willbreaker 9 | 87 | — | 32 | 10s |
| Willbreaker 10 | 97 | — | 35 | 10s |
| Willbreaker 11 | 107 | — | 38 | 10s |
| Willbreaker 12 | 117 | — | 42 | 10s |
Treasure Effects (56)
Eclipse of Shadows Damage +95%
Embrace of Despair Damage +300; Embrace of Despair Reuse Time -1
Exsanguinate Damage +157
Lifedrain Healing +95
Lifedrain deals +252 Trauma damage over 8 seconds. This damage also heals you for 100 health (or armor if health is full) over 8 seconds.
If the target of Necrotic Grasp dies within 20 seconds, you regain 150 Power
Overwhelming Bite damage +75. If Blood Mist causes you to erupt in a fountain of vile blood, that eruption also deals +75 damage
Indirect Psychic damage is +59% per tick while Vampirism skill active
Willbreaker Damage +92%
Withering Shroud Damage +113, and the next time the victim Evades an attack, it stuns itself.
If Blood Mist causes you to erupt in a fountain of vile blood, that eruption deals +200 Trauma damage over 8 seconds
Dominated Victim Direct Damage Bonus +99%; Dominated Victim Taunt Bonus +1250%
Eclipse of Shadows Damage +475
Embrace of Despair Damage +300; Embrace of Despair Reuse Time -1
Lifedrain Damage +200
Necrotic Grasp Damage +325
Vampirism Base Damage +60%
Willbreaker Damage +154
Withering Shroud deals 372 Psychic damage over 8 seconds.
While in Blood Mist form you gain Sprint Speed +12
Eclipse of Shadows Damage +475
Embrace of Despair deals +175 damage and increases target's Darkness vulnerability +25% for 13 seconds
For 30 seconds after using Enthrall, any vile blood eruptions from Blood Mist deal +124 direct damage
Exsanguinate Damage +70%
Lifedrain and Exsanguinate deal +280 Trauma damage over 8 seconds.
Lifedrain Damage +77%
Necrotic Grasp Damage +73%
Willbreaker Damage +92%
Withering Shroud Damage +93 and increases target's vulnerability to future Darkness attacks +25% for 10 seconds
While in Blood Mist form you gain Sprint Speed +12
Dominate Duration +24; Dominated Victim Direct Damage Bonus +25%
Eclipse of Shadows Damage +95%
Embrace of Despair Damage +50%
DominateRange +32; Enthrall Range +32
Exsanguinate Damage +157
Lifedrain Healing +95
If the target of Necrotic Grasp dies within 20 seconds, you heal 150 Health
Ripple of Amnesia boosts your Sprint Speed +11 for 15 seconds
Willbreaker deals +304 Psychic damage over 8 seconds.
Withering Shroud Damage +52%
Compatible Skills (28)
Quick Stats
- Abilities
- 129
- Upgrade Chains
- 12
- Treasure Mods
- 56
- Trainers
- 3
- Compatible Skills
- 28
- Damage Types
- DarknessNothingnessPsychicTrauma