Archery Guide
CombatExpertise with using bows to hunt and kill.
Archery guide for Project Gorgon. Deals Acid and Crushing and Fire and Piercing and Poison damage. 257 abilities in 28 upgrade chains. 70 treasure mods. Pairs with 18 other combat skills. Learn from Alravesa the All-Hunter in Ilmari Desert.
How to Unlock
Advancement Hints
Abilities (257 in 28 chains)
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Blitz Shot | 1 | 13 | 0 | 1s |
| Blitz Shot 2 | 10 | 17 | 0 | 1s |
| Blitz Shot 2 (Orc) | 10 | 17 | 0 | 3s |
| Blitz Shot 3 | 21 | 21 | 0 | 1s |
| Blitz Shot 3 (Orc) | 21 | 21 | 0 | 1s |
| Blitz Shot 4 | 30 | 31 | 0 | 1s |
| Blitz Shot 4 (Orc) | 30 | 31 | 0 | 1s |
| Blitz Shot 5 | 42 | 51 | 0 | 1s |
| Blitz Shot 5 (Orc) | 42 | 51 | 0 | 1s |
| Blitz Shot 6 | 51 | 75 | 0 | 1s |
| Blitz Shot 6 (Orc) | 51 | 75 | 0 | 1s |
| Blitz Shot 7 | 60 | 98 | 0 | 1s |
| Blitz Shot 7 (Orc) | 60 | 98 | 0 | 1s |
| Blitz Shot 8 | 70 | 125 | 0 | 1s |
| Blitz Shot 8 (Orc) | 70 | 125 | 0 | 1s |
| Blitz Shot 9 | 80 | 157 | 0 | 1s |
| Blitz Shot 9 (Energy Bow) | 80 | 157 | 0 | 1s |
| Blitz Shot 9 (Orc) | 80 | 157 | 0 | 1s |
| Blitz Shot 10 | 90 | 189 | 0 | 1s |
| Blitz Shot 10 (Energy Bow) | 90 | 189 | 0 | 1s |
| Blitz Shot 11 | 100 | 222 | 0 | 1s |
| Blitz Shot 11 (Energy Bow) | 100 | 222 | 0 | 1s |
| Blitz Shot 12 | 110 | 260 | 0 | 1s |
| Blitz Shot 12 (Energy Bow) | 110 | 260 | 0 | 1s |
| Blitz Shot 13 | 125 | 317 | 0 | 1s |
| Blitz Shot 13 (Energy Bow) | 125 | 317 | 0 | 1s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Heavy Shot | 1 | 29 | 33 | 40s |
| Heavy Shot 2 | 15 | 90 | 48 | 40s |
| Heavy Shot 2 (Orc) | 15 | 90 | 48 | 40s |
| Heavy Shot 3 | 30 | 183 | 65 | 40s |
| Heavy Shot 3 (Orc) | 30 | 183 | 65 | 40s |
| Heavy Shot 4 | 50 | 418 | 87 | 40s |
| Heavy Shot 4 (Orc) | 50 | 418 | 87 | 40s |
| Heavy Shot 5 | 65 | 645 | 102 | 40s |
| Heavy Shot 5 (Orc) | 65 | 645 | 102 | 40s |
| Heavy Shot 6 | 75 | 818 | 114 | 40s |
| Heavy Shot 6 (Orc) | 75 | 818 | 114 | 40s |
| Heavy Shot 7 | 85 | 1001 | 125 | 40s |
| Heavy Shot 8 | 95 | 1193 | 138 | 40s |
| Heavy Shot 9 | 105 | 1399 | 151 | 40s |
| Heavy Shot 10 | 115 | 1619 | 164 | 40s |
| Heavy Shot 11 | 125 | 1840 | 178 | 40s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Blitz Shot (Orc) | 1 | 13 | 0 | 1s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Heavy Shot (Orc) | 1 | 29 | 33 | 40s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Bow Bash | 2 | 9 | 0 | 3s |
| Bow Bash 2 | 16 | 22 | 0 | 3s |
| Bow Bash 2 (Orc) | 16 | 22 | 0 | 3s |
| Bow Bash 3 | 33 | 49 | 0 | 3s |
| Bow Bash 3 (Orc) | 33 | 49 | 0 | 3s |
| Bow Bash 4 | 49 | 99 | 0 | 3s |
| Bow Bash 4 (Orc) | 49 | 99 | 0 | 3s |
| Bow Bash 5 | 58 | 132 | 0 | 3s |
| Bow Bash 5 (Orc) | 58 | 132 | 0 | 3s |
| Bow Bash 6 | 69 | 174 | 0 | 3s |
| Bow Bash 6 (Orc) | 69 | 174 | 0 | 3s |
| Bow Bash 7 | 78 | 214 | 0 | 3s |
| Bow Bash 7 (Orc) | 78 | 214 | 0 | 3s |
| Bow Bash 8 | 89 | 265 | 0 | 3s |
| Bow Bash 9 | 98 | 307 | 0 | 3s |
| Bow Bash 10 | 109 | 367 | 0 | 3s |
| Bow Bash 11 | 118 | 415 | 0 | 3s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Bow Bash (Orc) | 2 | 9 | 0 | 3s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Aimed Shot | 4 | 22 | 13 | 9s |
| Aimed Shot 2 | 18 | 40 | 20 | 9s |
| Aimed Shot 2 (Orc) | 18 | 40 | 20 | 9s |
| Aimed Shot 3 | 35 | 88 | 28 | 9s |
| Aimed Shot 3 (Orc) | 35 | 88 | 28 | 9s |
| Aimed Shot 4 | 50 | 170 | 34 | 9s |
| Aimed Shot 4 (Orc) | 50 | 170 | 34 | 9s |
| Aimed Shot 5 | 60 | 231 | 38 | 9s |
| Aimed Shot 5 (Orc) | 60 | 231 | 38 | 9s |
| Aimed Shot 6 | 70 | 295 | 42 | 9s |
| Aimed Shot 6 (Orc) | 70 | 295 | 42 | 9s |
| Aimed Shot 7 | 80 | 369 | 47 | 9s |
| Aimed Shot 7 (Energy Bow) | 80 | 369 | 47 | 9s |
| Aimed Shot 7 (Orc) | 80 | 369 | 47 | 9s |
| Aimed Shot 8 | 90 | 445 | 52 | 9s |
| Aimed Shot 8 (Energy Bow) | 90 | 445 | 52 | 9s |
| Aimed Shot 9 | 100 | 523 | 57 | 9s |
| Aimed Shot 9 (Energy Bow) | 100 | 523 | 57 | 9s |
| Aimed Shot 10 | 110 | 613 | 62 | 9s |
| Aimed Shot 10 (Energy Bow) | 110 | 613 | 62 | 9s |
| Aimed Shot 11 | 120 | 702 | 67 | 9s |
| Aimed Shot 11 (Energy Bow) | 120 | 702 | 67 | 9s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Aimed Shot (Orc) | 4 | 22 | 13 | 9s |
Treasure Effects (70)
Aimed Shot deals 360 Trauma damage to health over 12 seconds
Archery Base Damage +60%; Anatomy-Based Critical Hit Chance +4%
Archery attacks that Critically Hit restore 53 Power and boost your Anatomy Critical Hit Chance +1% for 20 seconds
Piercing Damage Reduction +59 (while using Archery)
Blitz Shot deals +74 damage, and the damage type becomes Poison.
Heavy Multishot boosts the damage of your Nice Attacks and Epic Attacks +207 for 10 seconds
Hook Shot and Bow Bash deal +240% damage to Stunned targets.
Long Shot boosts your Epic Attack Damage +25% for 15 seconds
Mangling Shot deals +70% damage and slows target's movement by 25%
Poison Arrow increases the target's Poison Vulnerability +28% for 10 seconds
Restorative Arrow restores 125 Power
Snare Arrow raises target's Max Rage by 1650, requiring more Rage to use their Rage Abilities
Acid Arrow deals 465 Poison damage after a 6-second delay
Blitz Shot and Aimed Shot heal you for 44 health
Aimed Shot Damage +60%
Blitz Shot boosts your healing from Combat Refreshes +24 for 30 seconds
Bow Bash heals you for 25 health
After using Fire Arrow, your next Archery attack will simultaneously shoot a Fire Arrow 12 at a separate target within 8 meters of that attack's main target. This extra Fire Arrow consumes ammunition as normal.
Heavy Shot and Heavy Multishot Damage +26%
Heavy Shot Damage +490
Hook Shot deals +558 Poison damage over 12 seconds
Long Shot boosts your Epic Attack Damage +25% for 15 seconds
Long Shot and Hook Shot Damage +156
Poison Arrow increases the target's Poison Vulnerability +28% for 10 seconds
Restorative Arrow heals YOU for 135 Health
Snare Arrow restores 70 Health and 70 Armor to you
Acid Arrow Damage +110%
Aimed Shot deals +48% damage and boosts your Accuracy +29 for 10 seconds
Aimed Shot deals +113 damage, has +16% Critical Hit Chance, and also grants this Critical Hit Chance bonus to your next Archery attack
Blitz Shot Damage +63% and Critical Hit Chance +15%
Bow Bash deals +10% damage and taunts +685
Fire Arrow deals an additional 375 Fire damage over 10 seconds
Heavy Shot Damage +62.5%
Long Shot Damage +91%
After using Mangling Shot, your next Archery attack will simultaneously shoot a Mangling Shot 11 at a separate target within 8 meters of that attack's main target. This extra Mangling Shot consumes ammunition as normal.
Multishot restores 162 Health to you after an 8 second delay
Poison Arrow deals +600 Poison damage over 12 seconds
Poison Arrow makes target's attacks deal -19 damage for 20 seconds
Restorative Arrow Healing +125
Acid Arrow deals +350 damage to Armor
Aimed Shot Damage +60%
Blitz Shot Damage +63% and Critical Hit Chance +15%
Bow Bash deals +260 damage and knocks the target backwards, but ability's reuse timer is +3 seconds
Acid Arrow and Poison Arrow hasten the current reuse timer of Fire Arrow by -5 seconds
Fire Arrow deals +200 damage and taunts +1850
Heavy Shot and Heavy Multishot Damage +26%
Hook Shot and Bow Bash deal +240% damage to Stunned targets.
Long Shot increases target's vulnerability to Poison, Trauma, and Acid +12% for 20 seconds. (Max of 2 stacks.)
Mangling Shot deals +25% damage and causes target's attacks to deal -25 damage for 20 seconds
Poison Arrow Damage +95%
Restorative Arrow covers the target in a barrier that mitigates 50 damage from Crushing, Slashing, Piercing, Acid, and Fire attacks. Lasts for 20 seconds or until it has absorbed 250 total damage.
Compatible Skills (18)
Quick Stats
- Abilities
- 257
- Upgrade Chains
- 28
- Treasure Mods
- 70
- Trainers
- 8
- Compatible Skills
- 18
- Damage Types
- AcidCrushingFirePiercingPoison