Ice Magic Guide
CombatA specialization of Fire Magic that focuses entirely upon lowering temperature instead of raising it. It has protective and controlling abilities as well as offensive abilities.
Ice Magic guide for Project Gorgon. Deals Cold and Electricity and Nothingness and Potion and Trauma damage. 160 abilities in 14 upgrade chains. 54 treasure mods. Pairs with 18 other combat skills. Learn from Bendith the Banished in Fae Realm.
How to Unlock
Advancement Hints
Abilities (160 in 14 chains)
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Ice Spear | 1 | 14 | 15 | 8s |
| Ice Spear 2 | 10 | 33 | 20 | 8s |
| Ice Spear 3 | 20 | 55 | 24 | 8s |
| Ice Spear 4 | 30 | 83 | 28 | 8s |
| Ice Spear 5 | 40 | 117 | 33 | 8s |
| Ice Spear 6 | 50 | 176 | 38 | 8s |
| Ice Spear 7 | 60 | 237 | 42 | 8s |
| Ice Spear 8 | 70 | 301 | 46 | 8s |
| Ice Spear 9 | 80 | 375 | 51 | 8s |
| Ice Spear 10 | 90 | 451 | 56 | 8s |
| Ice Spear 11 | 100 | 529 | 61 | 8s |
| Ice Spear 12 | 110 | 619 | 66 | 8s |
| Ice Spear 13 | 120 | 708 | 71 | 8s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Cold Protection | 1 | — | 30 | 1s |
| Cold Protection 2 | 10 | — | 30 | 1s |
| Cold Protection 3 | 20 | — | 30 | 1s |
| Cold Protection 4 | 30 | — | 30 | 1s |
| Cold Protection 5 | 40 | — | 30 | 1s |
| Cold Protection 6 | 50 | — | 30 | 1s |
| Cold Protection 7 | 60 | — | 30 | 1s |
| Cold Protection 8 | 70 | — | 30 | 1s |
| Cold Protection 9 | 80 | — | 30 | 1s |
| Cold Protection 10 | 90 | — | 30 | 1s |
| Cold Protection 11 | 100 | — | 30 | 1s |
| Cold Protection 12 | 110 | — | 30 | 1s |
| Cold Protection 13 | 120 | — | 30 | 1s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Ice Nova | 5 | 18 | 17 | 10s |
| Ice Nova 2 | 20 | 52 | 27 | 10s |
| Ice Nova 3 | 35 | 88 | 37 | 10s |
| Ice Nova 4 | 45 | 137 | 42 | 10s |
| Ice Nova 5 | 60 | 231 | 50 | 10s |
| Ice Nova 6 | 70 | 295 | 55 | 10s |
| Ice Nova 7 | 80 | 369 | 61 | 10s |
| Ice Nova 8 | 90 | 445 | 66 | 10s |
| Ice Nova 9 | 100 | 523 | 72 | 10s |
| Ice Nova 10 | 110 | 613 | 78 | 10s |
| Ice Nova 11 | 125 | 747 | 88 | 10s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Ice Armor | 5 | — | 16 | 30s |
| Ice Armor 2 | 15 | — | 22 | 30s |
| Ice Armor 3 | 25 | — | 27 | 30s |
| Ice Armor 4 | 35 | — | 34 | 30s |
| Ice Armor 5 | 45 | — | 38 | 30s |
| Ice Armor 6 | 55 | — | 43 | 30s |
| Ice Armor 7 | 65 | — | 48 | 30s |
| Ice Armor 8 | 75 | — | 53 | 30s |
| Ice Armor 9 | 85 | — | 58 | 30s |
| Ice Armor 10 | 95 | — | 64 | 30s |
| Ice Armor 11 | 105 | — | 70 | 30s |
| Ice Armor 12 | 115 | — | 76 | 30s |
| Ice Armor 13 | 125 | — | 83 | 30s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Ice Lightning | 5 | 10 | 9 | 8s |
| Ice Lightning 2 | 15 | 24 | 12 | 8s |
| Ice Lightning 3 | 25 | 41 | 15 | 8s |
| Ice Lightning 4 | 35 | 62 | 18 | 8s |
| Ice Lightning 5 | 45 | 97 | 20 | 8s |
| Ice Lightning 6 | 55 | 142 | 23 | 8s |
| Ice Lightning 7 | 65 | 185 | 26 | 8s |
| Ice Lightning 8 | 75 | 235 | 28 | 8s |
| Ice Lightning 9 | 85 | 288 | 31 | 8s |
| Ice Lightning 10 | 95 | 343 | 34 | 8s |
| Ice Lightning 11 | 105 | 402 | 38 | 8s |
| Ice Lightning 12 | 115 | 466 | 41 | 8s |
| Ice Lightning 13 | 125 | 529 | 45 | 8s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Freeze Solid | 10 | 16 | 12 | 30s |
| Freeze Solid 2 | 20 | 32 | 15 | 30s |
| Freeze Solid 3 | 30 | 51 | 19 | 30s |
| Freeze Solid 4 | 40 | 78 | 22 | 30s |
| Freeze Solid 5 | 50 | 120 | 25 | 30s |
| Freeze Solid 6 | 60 | 164 | 28 | 30s |
| Freeze Solid 7 | 75 | 235 | 33 | 30s |
| Freeze Solid 8 | 85 | 288 | 36 | 30s |
| Freeze Solid 9 | 95 | 343 | 39 | 30s |
| Freeze Solid 10 | 105 | 402 | 43 | 30s |
| Freeze Solid 11 | 115 | 466 | 47 | 30s |
| Freeze Solid 12 | 125 | 529 | 51 | 30s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Cold Sphere | 10 | — | 27 | 30s |
| Cold Sphere 2 | 20 | — | 34 | 30s |
| Cold Sphere 3 | 30 | — | 42 | 30s |
| Cold Sphere 4 | 40 | — | 49 | 30s |
| Cold Sphere 5 | 50 | — | 56 | 30s |
| Cold Sphere 6 | 60 | — | 62 | 30s |
| Cold Sphere 7 | 70 | — | 69 | 30s |
| Cold Sphere 8 | 80 | — | 77 | 30s |
| Cold Sphere 9 | 90 | — | 85 | 30s |
| Cold Sphere 10 | 100 | — | 93 | 30s |
| Cold Sphere 11 | 110 | — | 101 | 30s |
| Cold Sphere 12 | 120 | — | 110 | 30s |
Treasure Effects (54)
Blizzard deals +25% damage, generates -1170 Rage and taunts -1280
While in Cryogenic Freeze, you are 100% resistant to Poison damage and 50% resistant to Acid damage
Freeze Solid reduces the Power cost of all Ice Magic abilities -17 for 7 seconds
Frostbite causes all target's attacks to deal -27 damage, and their Rage attacks are further reduced by 10%
Ice Armor instantly restores 125 Health
Ice Armor costs -48 Power and restores 120 Power after a 6-second delay
Ice Lightning boosts your Core Attack Damage +130 for 7 seconds
Ice Magic Base Damage +60%
Ice Spear Power Cost -37; Ice Spear Damage +50
Tundra Spikes deals +35% damage, gains +12 Accuracy, and lowers targets' Evasion by -24 for 20 seconds
Blizzard Damage +180 and you gain Elite Resistance +10% for 20 seconds
Chill causes target to take +25% damage from Crushing attacks for 6 seconds, but reset time of Chill is increased +4 seconds
Your Cold Sphere's attacks deal +66 damage and cause the targets to suffer +12% damage from future Cold attacks (non-stacking)
Cryogenic Freeze restores 176 Health
Freeze Solid restores 175 armor to you
Ice Armor boosts direct and indirect Trauma Mitigation +65 and all attacks taunt +28%
Ice Lightning Damage +77%
All Ice Magic attacks that hit a single target have a 33% chance to deal +72% damage
You regain 66 Health when using Ice Nova or Shardblast
Ice Spear deals between +1 and +380 extra damage (randomly determined)
Ice Veins heals +76 Health and Power cost is -52
Tundra Spikes deals +35% damage, gains +12 Accuracy, and lowers targets' Evasion by -24 for 20 seconds
Blizzard deals +25% damage, generates -1170 Rage and taunts -1280
Your Cold Sphere's Rage attack deals +395 damage
Freeze Solid restores 175 armor to you
Frostbite deals +275 damage and raises the target's Max Rage by 33%, preventing them from using their Rage attacks as often
Ice Armor costs -48 Power and restores 120 Power after a 6-second delay
Ice Lightning causes the target to become 26% more vulnerable to Fire attacks for 7 seconds
Ice Nova deals +180 damage and reuse timer is -2 seconds
Ice Nova and Shardblast deal +97 damage and cost -29 Power
Ice Spear Power Cost -37; Ice Spear Damage +50
Tundra Spikes stuns all targets after a 6 second delay
Blizzard Damage +390
Your Cold Sphere's Rage attack deals +395 damage
While in Cryogenic Freeze, you are 100% resistant to Fire damage and 50% resistant to Demonic damage
Freeze Solid and Frostbite Damage +112%
Frostbite causes all target's attacks to deal -27 damage, and their Rage attacks are further reduced by 10%
Ice Armor boosts Cold attack damage +77
Ice Armor has no slowdown effect and instead boosts Sprint Speed +8. However, any Knockback Ingore Chance is nullified while Ice Armor is active.
Ice Lightning boosts your Core Attack Damage +130 for 7 seconds
Ice Nova and Shardblast deal +70% damage
Ice Veins Healing +130
Tundra Spikes deals 470 armor damage and taunts +900
Compatible Skills (18)
Quick Stats
- Abilities
- 160
- Upgrade Chains
- 14
- Treasure Mods
- 54
- Trainers
- 5
- Compatible Skills
- 18
- Damage Types
- ColdElectricityNothingnessPotionTrauma