Knife Fighting Guide
CombatUsing daggers and thrown knives in combat. Knife combat is extremely damaging, relying on traumatic injuries, poison, and subterfuge.
Knife Fighting guide for Project Gorgon. Deals Cold and Piercing and Poison and Slashing damage. 174 abilities in 15 upgrade chains. 64 treasure mods. Pairs with 19 other combat skills. Learn from Bahdba in Serbule.
How to Unlock
Advancement Hints
Abilities (174 in 15 chains)
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Opening Thrust | 1 | 6 | 0 | 2s |
| Opening Thrust 2 | 11 | 12 | 0 | 2s |
| Opening Thrust 3 | 21 | 20 | 0 | 2s |
| Opening Thrust 4 | 31 | 32 | 0 | 2s |
| Opening Thrust 5 | 41 | 49 | 0 | 2s |
| Opening Thrust 6 | 51 | 75 | 0 | 2s |
| Opening Thrust 7 | 61 | 101 | 0 | 2s |
| Opening Thrust 8 | 71 | 128 | 0 | 2s |
| Opening Thrust 9 | 81 | 160 | 0 | 2s |
| Opening Thrust 10 | 91 | 192 | 0 | 2s |
| Opening Thrust 11 | 101 | 226 | 0 | 2s |
| Opening Thrust 12 | 111 | 264 | 0 | 2s |
| Opening Thrust 13 | 121 | 302 | 0 | 2s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Fending Blade | 2 | 12 | 13 | 10s |
| Fending Blade 2 | 16 | 35 | 19 | 10s |
| Fending Blade 3 | 32 | 70 | 27 | 10s |
| Fending Blade 4 | 46 | 122 | 33 | 10s |
| Fending Blade 5 | 62 | 206 | 39 | 10s |
| Fending Blade 6 | 76 | 288 | 45 | 10s |
| Fending Blade 7 | 94 | 404 | 54 | 10s |
| Fending Blade 8 | 108 | 506 | 61 | 10s |
| Fending Blade 9 | 124 | 627 | 69 | 10s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Duelist's Slash | 3 | 21 | 16 | 8s |
| Duelist's Slash 2 | 13 | 46 | 21 | 8s |
| Duelist's Slash 3 | 23 | 76 | 26 | 8s |
| Duelist's Slash 4 | 33 | 115 | 32 | 8s |
| Duelist's Slash 5 | 43 | 174 | 37 | 8s |
| Duelist's Slash 6 | 53 | 258 | 42 | 8s |
| Duelist's Slash 7 | 63 | 341 | 47 | 8s |
| Duelist's Slash 8 | 73 | 434 | 53 | 8s |
| Duelist's Slash 9 | 83 | 536 | 58 | 8s |
| Duelist's Slash 10 | 93 | 642 | 63 | 8s |
| Duelist's Slash 11 | 103 | 755 | 68 | 8s |
| Duelist's Slash 12 | 113 | 878 | 73 | 8s |
| Duelist's Slash 13 | 123 | 1000 | 79 | 8s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Slicing Ice | 3 | 18 | 14 | 9s |
| Slicing Ice 2 | 13 | 35 | 18 | 9s |
| Slicing Ice 3 | 23 | 57 | 22 | 9s |
| Slicing Ice 4 | 33 | 85 | 27 | 9s |
| Slicing Ice 5 | 43 | 127 | 31 | 9s |
| Slicing Ice 6 | 53 | 189 | 35 | 9s |
| Slicing Ice 7 | 63 | 249 | 39 | 9s |
| Slicing Ice 8 | 73 | 317 | 44 | 9s |
| Slicing Ice 9 | 83 | 391 | 48 | 9s |
| Slicing Ice 10 | 93 | 468 | 53 | 9s |
| Slicing Ice 11 | 103 | 551 | 58 | 9s |
| Slicing Ice 12 | 113 | 640 | 63 | 9s |
| Slicing Ice 13 | 123 | 730 | 69 | 9s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Blur Cut | 4 | 9 | 7 | 8s |
| Blur Cut 2 | 14 | 20 | 10 | 8s |
| Blur Cut 3 | 24 | 33 | 12 | 8s |
| Blur Cut 4 | 34 | 51 | 15 | 8s |
| Blur Cut 5 | 44 | 79 | 17 | 8s |
| Blur Cut 6 | 54 | 117 | 19 | 8s |
| Blur Cut 7 | 64 | 155 | 22 | 8s |
| Blur Cut 8 | 74 | 196 | 24 | 8s |
| Blur Cut 9 | 84 | 242 | 27 | 8s |
| Blur Cut 10 | 94 | 289 | 29 | 8s |
| Blur Cut 11 | 104 | 339 | 32 | 8s |
| Blur Cut 12 | 114 | 394 | 35 | 8s |
| Blur Cut 13 | 124 | 448 | 38 | 8s |
| Name | Lv | Dmg | Power | CD |
|---|---|---|---|---|
| Hamstring Throw | 4 | 15 | 13 | 15s |
| Hamstring Throw 2 | 14 | 33 | 18 | 15s |
| Hamstring Throw 3 | 24 | 55 | 23 | 15s |
| Hamstring Throw 4 | 34 | 84 | 28 | 15s |
| Hamstring Throw 5 | 44 | 130 | 32 | 15s |
| Hamstring Throw 6 | 54 | 193 | 36 | 15s |
| Hamstring Throw 7 | 64 | 255 | 40 | 15s |
| Hamstring Throw 8 | 74 | 323 | 44 | 15s |
| Hamstring Throw 9 | 84 | 398 | 49 | 15s |
| Hamstring Throw 10 | 94 | 475 | 54 | 15s |
| Hamstring Throw 11 | 104 | 559 | 59 | 15s |
| Hamstring Throw 12 | 114 | 648 | 64 | 15s |
| Hamstring Throw 13 | 124 | 738 | 69 | 15s |
Treasure Effects (64)
Backstab deals +258 direct damage. You recover 258 Health (or Armor, if Health is full) over 12 seconds.
Blur Cut restores 45 Health
Fan of Blades deals +166 damage and causes targets to take +23.9% damage from Poison for 30 seconds
Fending Blade deals +127 damage and reduces Rage by 750
Gut Damage +173
Knife Base Damage +60%
When wielding two knives, all Knife abilities have a 33% chance to restore 68 Power
Taunt from Attack Damage -29% and Rage From Attacks -13% while Knife Fighting skill active
Fan of Blades, Hamstring Throw, and Surprise Throw deal +125 damage and can Critically Hit based on your Anatomy skill levels
Poisoner's Cut Damage +78%
Surge Cut deals 380 Trauma damage over 10 seconds
Surprise Throw Damage +50%
Blur Cut deals 290 Poison damage over 10 seconds
Gut deals an additional 565 Trauma damage over 10 seconds if the target is not focused on you
Gut deals +87.0000000000001% direct damage and reuse timer is -1 second
Hamstring Throw Damage +93.5%
Knife abilities with 'Cut' in their name cause all Knife abilities WITHOUT 'Cut' in their name to have a 58% chance to deal +44% damage for 10 seconds
Marking Cut causes target to take +41% damage from Trauma attacks for 10 seconds
For 10 seconds after using Opening Thrust, all Knife abilities gain +25 Accuracy and have a 25% chance to deal +25% damage
Poisoner's Cut boosts Direct Poison Damage an additional +99 per attack
Slice Damage +54%
Slice deals 350 Poison damage over 10 seconds
Surge Cut restores 82 Power to you
Surprise Throw deals +184 damage and stuns the target if they are not focused on you
Backstab deals an additional 1775 Trauma damage over 10 seconds if the target is not focused on you.
Blur Cut deals 290 Poison damage over 10 seconds
Fending Blade deals +127 damage and reduces Rage by 750
Gut Damage +173
Fan of Blades, Hamstring Throw, and Surprise Throw deal +30% damage and reuse timer is -1 second
Marking Cut deals +75 damage and grants +105 Accuracy to your next Knife ability
Opening Thrust heals you for 22 health
Poisoner's Cut has a 50% chance to deal +178% damage
Poisoner's Cut boosts Indirect Poison Damage an additional +25 per tick
Slice ignores mitigation from armor and deals +131 damage
Surge Cut restores 82 Power to you
Surprise Throw boosts your Epic Attack Damage +256 for 30 seconds if the target is not focused on you
Backstab deals an additional 1775 Trauma damage over 10 seconds if the target is not focused on you.
Blur Cut boosts Burst Evasion by 32% for 8 seconds
Fan of Blades deals +166 damage and causes targets to take +23.9% damage from Poison for 30 seconds
Fending Blade restores 51 Health to you and reduces the target's Rage by 400
Gut deals an additional 565 Trauma damage over 10 seconds if the target is not focused on you
Hamstring Throw deals +189 direct health damage
Marking Cut Damage +119%
Poisoner's Cut boosts Direct Poison Damage an additional +99 per attack
Slice Damage +54%
Slice deals 350 Poison damage over 10 seconds
Surprise Throw boosts your Epic Attack Damage +256 for 30 seconds if the target is not focused on you
Venomstrike Damage +64.5%
Compatible Skills (19)
Quick Stats
- Abilities
- 174
- Upgrade Chains
- 15
- Treasure Mods
- 64
- Trainers
- 5
- Compatible Skills
- 19
- Damage Types
- ColdPiercingPoisonSlashing