Warden
CombatSkill in using the secret powers of the Wardens.
Warden is a combat skill in Project Gorgon. It has 99 abilities, 54 treasure effects. Trainers: Barnaby (Sacred Grotto), Skitters (Statehelm), Sugar (Sacred Grotto) and 1 more.
Level Rewards
Advancement Hints
Lv 50To earn more XP in Warden, gain favor with Barnaby in the Sacred Grotto.
Lv 60To earn more XP in Warden, gain favor with Barnaby in the Sacred Grotto.
Lv 70To earn more XP in Warden, gain favor with Backfat in the Fae Realm.
Lv 80To earn more XP in Warden, gain favor with a mysterious entity deep beneath Povus or Skitters in Statehelm.
Lv 90To earn more XP in Warden, gain favor with Skitters in Statehelm.
Abilities (99)
Warning JoltLv 30
Conditioning ShockLv 31
ApprehendLv 32
Lethal ForceLv 33
Privacy FieldLv 34
Coordinated AssaultLv 35
Controlled BurnLv 36
Aggression DeterrentLv 37
Stun TrapLv 38
Warning Jolt 2Lv 40
Pursuit ModeLv 40
Conditioning Shock 2Lv 41
Call For BackupLv 41
Apprehend 2Lv 42
Lethal Force 2Lv 43
Privacy Field 2Lv 44
Controlled Burn 2Lv 46
Stun Trap 2Lv 48
Warning Jolt 3Lv 50
Conditioning Shock 3Lv 51
Call For Backup 2Lv 51
Apprehend 3Lv 52
Lethal Force 3Lv 53
Privacy Field 3Lv 54
Controlled Burn 3Lv 56
Stun Trap 3Lv 58
Warning Jolt 4Lv 60
Pursuit Mode 2Lv 60
Conditioning Shock 4Lv 61
Call For Backup 3Lv 61
Apprehend 4Lv 62
Lethal Force 4Lv 63
Privacy Field 4Lv 64
Controlled Burn 4Lv 66
Stun Trap 4Lv 68
Warning Jolt 5Lv 70
Conditioning Shock 5Lv 71
Call For Backup 4Lv 71
Apprehend 5Lv 72
Lethal Force 5Lv 73
Privacy Field 5Lv 74
Controlled Burn 5Lv 76
Stun Trap 5Lv 78
Warning Jolt 6Lv 80
Pursuit Mode 3Lv 80
Conditioning Shock 6Lv 81
Call For Backup 5Lv 81
Apprehend 6Lv 82
Lethal Force 6Lv 83
Privacy Field 6Lv 84
Controlled Burn 6Lv 86
Stun Trap 6Lv 88
Warning Jolt 7Lv 90
Conditioning Shock 7Lv 91
Call For Backup 6Lv 91
Apprehend 7Lv 92
Lethal Force 7Lv 93
Privacy Field 7Lv 94
Controlled Burn 7Lv 96
Stun Trap 7Lv 98
Warning Jolt 8Lv 100
Pursuit Mode 4Lv 100
Conditioning Shock 8Lv 101
Call For Backup 7Lv 101
Apprehend 8Lv 102
Lethal Force 8Lv 103
Privacy Field 8Lv 104
Controlled Burn 8Lv 106
Aggression Deterrent 8Lv 107
Stun Trap 8Lv 108
Warning Jolt 9Lv 110
Coordinated Assault 6Lv 110
Conditioning Shock 9Lv 111
Call For Backup 8Lv 111
Apprehend 9Lv 112
Lethal Force 9Lv 113
Privacy Field 9Lv 114
Controlled Burn 9Lv 116
Aggression Deterrent 9Lv 117
Stun Trap 9Lv 118
Warning Jolt 10Lv 120
Pursuit Mode 5Lv 120
Conditioning Shock 10Lv 121
Call For Backup 9Lv 121
Apprehend 10Lv 122
Lethal Force 10Lv 123
Privacy Field 10Lv 124
Controlled Burn 10Lv 125
Coordinated Assault 7Lv 125
Level Caps
| Cap Level | Unlocked At |
|---|---|
| 60 | Lv 50 |
| 70 | Lv 60 |
| 80 | Lv 70 |
| 90 | Lv 80 |
| 100 | Lv 90 |
XP Table
| Level | Total XP |
|---|---|
| 1 | 10 |
| 2 | 17 |
| 3 | 38 |
| 4 | 61 |
| 5 | 102 |
| 6 | 138 |
| 7 | 198 |
| 8 | 242 |
| 9 | 321 |
| 10 | 384 |
| 11 | 482 |
| 12 | 548 |
| 13 | 675 |
| 14 | 775 |
| 15 | 938 |
| 16 | 1,072 |
| 17 | 1,284 |
| 18 | 1,474 |
| 19 | 1,749 |
| 20 | 1,951 |
| 21 | 2,304 |
| 22 | 2,618 |
| 23 | 3,039 |
| 24 | 3,411 |
| 25 | 4,003 |
| 26 | 4,469 |
| 27 | 5,168 |
| 28 | 5,840 |
| 29 | 6,736 |
| 30 | 7,606 |
| 31 | 8,844 |
| 32 | 9,855 |
| 33 | 11,441 |
| 34 | 12,928 |
| 35 | 14,853 |
| 36 | 16,778 |
| 37 | 18,952 |
| 38 | 21,486 |
| 39 | 24,435 |
| 40 | 27,295 |
| 41 | 30,724 |
| 42 | 34,269 |
| 43 | 38,375 |
| 44 | 42,996 |
| 45 | 48,193 |
| 46 | 53,744 |
| 47 | 60,126 |
| 48 | 66,951 |
| 49 | 74,953 |
| 50 | 83,730 |
| 51 | 93,278 |
| 52 | 104,609 |
| 53 | 117,085 |
| 54 | 131,925 |
| 55 | 148,420 |
| 56 | 167,421 |
| 57 | 188,650 |
| 58 | 213,903 |
| 59 | 242,269 |
| 60 | 275,967 |
| 61 | 312,948 |
| 62 | 355,550 |
| 63 | 404,523 |
| 64 | 460,713 |
| 65 | 525,075 |
| 66 | 598,688 |
| 67 | 682,763 |
| 68 | 778,669 |
| 69 | 887,940 |
| 70 | 1,012,308 |
| 71 | 1,153,715 |
| 72 | 1,314,344 |
| 73 | 1,496,649 |
| 74 | 1,703,383 |
| 75 | 1,937,635 |
| 76 | 2,202,870 |
| 77 | 2,502,977 |
| 78 | 2,842,310 |
| 79 | 3,225,753 |
| 80 | 3,658,774 |
| 81 | 4,147,500 |
| 82 | 4,698,787 |
| 83 | 5,320,311 |
| 84 | 6,020,661 |
| 85 | 6,809,446 |
| 86 | 7,697,409 |
| 87 | 8,696,566 |
| 88 | 9,820,346 |
| 89 | 11,083,757 |
| 90 | 12,503,569 |
| 91 | 14,098,512 |
| 92 | 15,889,507 |
| 93 | 17,899,912 |
| 94 | 20,155,802 |
| 95 | 22,686,282 |
| 96 | 25,523,827 |
| 97 | 28,704,673 |
| 98 | 32,269,237 |
| 99 | 36,262,597 |
| 100 | 40,735,019 |
Trainers
Treasure Mods (54)
Warden BoostWarden Fire Do T BoostWarden Poison Trauma ModWarden Nature Electricity ModWarning Jolt Power And RangeWarning Jolt Armor And AggroWarning Jolt Boost CoreWarning Jolt DebuffConditioning Shock BoostConditioning Shock Fire DebuffConditioning Shock FasterConditioning Shock Damage DebuffConditioning Shock Crit DebuffConditioning Shock Apprehend DamageApprehend BoostApprehend CheaperApprehend Boost NiceApprehend ElectricalApprehend Hasten Controlled BurnApprehend Suppress Shout
+34 more