Hardcore Living
Non-Combat+25 Bonus LevelsGuest Cap: Lv 15Auxiliary CombatPseudo-CombatSkill in surviving as a Hardcore player. You earn XP in this skill by killing dangerous creatures while Hardcore. (The creatures' level must be higher than your Hardcore Living skill.) Note: if you stop being Hardcore, you will lose all levels in this skill.
Hardcore Living is a non-combat skill in Project Gorgon.
Passive Bonuses
| Level | Bonus |
|---|---|
| 1 | +1 POWER |
| 4 | +0.01 AVOID DEATH POWER MOD |
| 5 | +1 METABOLISM |
| 6 | +-10 AVOID DEATH RESETTIME |
| 7 | +1 POWER |
| 8 | +0.02 AVOID DEATH ARMOR MOD |
| 9 | +0.01 AVOID DEATH POWER MOD |
| 10 | +1 INVENTORY SIZE, +1 METABOLISM |
| 11 | +1 POWER |
| 12 | +-10 AVOID DEATH RESETTIME |
| 14 | +0.01 AVOID DEATH POWER MOD |
| 15 | +1 METABOLISM |
| 17 | +1 POWER |
| 18 | +0.02 AVOID DEATH ARMOR MOD, +-10 AVOID DEATH RESETTIME |
| 19 | +0.01 AVOID DEATH POWER MOD |
| 20 | +1 INVENTORY SIZE, +1 METABOLISM |
| 21 | +1 POWER |
| 24 | +0.01 AVOID DEATH POWER MOD, +-10 AVOID DEATH RESETTIME |
| 25 | +1 METABOLISM |
| 27 | +1 POWER |
| 28 | +0.02 AVOID DEATH ARMOR MOD |
| 29 | +0.01 AVOID DEATH POWER MOD |
| 30 | +-10 AVOID DEATH RESETTIME, +1 INVENTORY SIZE, +1 METABOLISM |
| 31 | +1 POWER |
| 34 | +0.01 AVOID DEATH POWER MOD |
| 35 | +1 METABOLISM |
| 36 | +-10 AVOID DEATH RESETTIME |
| 37 | +1 POWER |
| 38 | +0.02 AVOID DEATH ARMOR MOD |
| 39 | +0.01 AVOID DEATH POWER MOD |
| 40 | +1 INVENTORY SIZE, +1 METABOLISM |
| 41 | +1 POWER |
| 42 | +-10 AVOID DEATH RESETTIME |
| 44 | +0.01 AVOID DEATH POWER MOD |
| 45 | +1 METABOLISM |
| 47 | +1 POWER |
| 48 | +0.02 AVOID DEATH ARMOR MOD, +-10 AVOID DEATH RESETTIME |
| 49 | +0.01 AVOID DEATH POWER MOD |
| 50 | +1 INVENTORY SIZE, +1 METABOLISM |
| 51 | +1 POWER |
| 54 | +0.01 AVOID DEATH POWER MOD, +-10 AVOID DEATH RESETTIME |
| 55 | +1 METABOLISM |
| 57 | +1 POWER |
| 58 | +0.02 AVOID DEATH ARMOR MOD |
| 59 | +0.01 AVOID DEATH POWER MOD |
| 60 | +-10 AVOID DEATH RESETTIME, +1 INVENTORY SIZE, +1 METABOLISM |
| 61 | +1 POWER |
| 64 | +0.01 AVOID DEATH POWER MOD |
| 65 | +1 METABOLISM |
| 66 | +-10 AVOID DEATH RESETTIME |
| 67 | +1 POWER |
| 68 | +0.02 AVOID DEATH ARMOR MOD |
| 69 | +0.01 AVOID DEATH POWER MOD |
| 70 | +1 INVENTORY SIZE, +1 METABOLISM |
| 71 | +1 POWER |
| 72 | +-10 AVOID DEATH RESETTIME |
| 74 | +0.01 AVOID DEATH POWER MOD |
| 75 | +1 METABOLISM |
| 77 | +1 POWER |
| 78 | +0.02 AVOID DEATH ARMOR MOD, +-10 AVOID DEATH RESETTIME |
| 79 | +0.01 AVOID DEATH POWER MOD |
| 80 | +1 INVENTORY SIZE, +1 METABOLISM |
| 81 | +1 POWER |
| 84 | +-10 AVOID DEATH RESETTIME |
| 85 | +0.01 AVOID DEATH POWER MOD, +1 METABOLISM |
| 87 | +1 POWER |
| 88 | +0.02 AVOID DEATH ARMOR MOD |
| 89 | +-10 AVOID DEATH RESETTIME, +1 METABOLISM |
| 90 | +0.01 AVOID DEATH POWER MOD, +1 INVENTORY SIZE |
| 91 | +1 POWER |
| 95 | +0.01 AVOID DEATH POWER MOD, +1 METABOLISM |
| 96 | +-10 AVOID DEATH RESETTIME |
| 97 | +1 POWER |
| 98 | +0.02 AVOID DEATH ARMOR MOD |
| 100 | +0.01 AVOID DEATH POWER MOD, +1 INVENTORY SIZE, +1 METABOLISM |
Advancement Hints
Lv 50To earn more XP in Hardcore Living, gain favor with Vughal in Gazluk.
Lv 60To earn more XP in Hardcore Living, gain favor with Vughal in Gazluk.
Lv 70To earn more XP in Hardcore Living, gain favor with Vughal in Gazluk.
Lv 80To earn more XP in Hardcore Living, gain favor with a mysterious entity deep beneath Povus.
Level Caps
| Cap Level | Unlocked At |
|---|---|
| 60 | Lv 50 |
| 70 | Lv 60 |
| 80 | Lv 70 |
| 90 | Lv 80 |
| 100 | Lv 90 |
XP Table
| Level | Total XP |
|---|---|
| 1 | 30 |
| 2 | 51 |
| 3 | 114 |
| 4 | 183 |
| 5 | 306 |
| 6 | 414 |
| 7 | 594 |
| 8 | 726 |
| 9 | 963 |
| 10 | 1,152 |
| 11 | 1,446 |
| 12 | 1,644 |
| 13 | 2,025 |
| 14 | 2,325 |
| 15 | 2,814 |
| 16 | 3,216 |
| 17 | 3,852 |
| 18 | 4,422 |
| 19 | 5,247 |
| 20 | 5,853 |
| 21 | 6,912 |
| 22 | 7,854 |
| 23 | 9,117 |
| 24 | 10,233 |
| 25 | 12,009 |
| 26 | 13,407 |
| 27 | 15,504 |
| 28 | 17,520 |
| 29 | 20,208 |
| 30 | 22,818 |
| 31 | 26,532 |
| 32 | 29,565 |
| 33 | 34,323 |
| 34 | 38,784 |
| 35 | 44,559 |
| 36 | 50,334 |
| 37 | 56,856 |
| 38 | 64,458 |
| 39 | 73,305 |
| 40 | 81,885 |
| 41 | 92,172 |
| 42 | 102,807 |
| 43 | 115,125 |
| 44 | 128,988 |
| 45 | 144,579 |
| 46 | 161,232 |
| 47 | 180,378 |
| 48 | 200,853 |
| 49 | 224,859 |
| 50 | 251,190 |
| 51 | 279,834 |
| 52 | 313,827 |
| 53 | 351,255 |
| 54 | 395,775 |
| 55 | 445,260 |
| 56 | 502,263 |
| 57 | 565,950 |
| 58 | 641,709 |
| 59 | 726,807 |
| 60 | 827,901 |
| 61 | 938,844 |
| 62 | 1,066,650 |
| 63 | 1,213,569 |
| 64 | 1,382,139 |
| 65 | 1,575,225 |
| 66 | 1,796,064 |
| 67 | 2,048,289 |
| 68 | 2,336,007 |
| 69 | 2,663,820 |
| 70 | 3,036,924 |
| 71 | 3,461,145 |
| 72 | 3,943,032 |
| 73 | 4,489,947 |
| 74 | 5,110,149 |
| 75 | 5,812,905 |
| 76 | 6,608,610 |
| 77 | 7,508,931 |
| 78 | 8,526,930 |
| 79 | 9,677,259 |
| 80 | 10,976,322 |
| 81 | 12,442,500 |
| 82 | 14,096,361 |
| 83 | 15,960,933 |
| 84 | 18,061,983 |
| 85 | 20,428,338 |
| 86 | 23,092,227 |
| 87 | 26,089,698 |
| 88 | 29,461,038 |
| 89 | 33,251,271 |
| 90 | 37,510,707 |
| 91 | 42,295,536 |
| 92 | 47,668,521 |
| 93 | 53,699,736 |
| 94 | 60,467,406 |
| 95 | 68,058,846 |
| 96 | 76,571,481 |
| 97 | 86,114,019 |
| 98 | 96,807,711 |
| 99 | 108,787,791 |
| 100 | 122,205,057 |
