Corpse Talking
Non-Combat+25 Bonus LevelsGuest Cap: Lv 15Ability to commune telepathically with nearby dead bodies. Higher skill grants higher chances of persuading recalcitrant spirits, as well as higher comprehension rates when learning from the dead.
Corpse Talking is a non-combat skill in Project Gorgon.
Level Rewards
| Level | Reward |
|---|---|
| 25 | Bonus to Vampirism |
PC games on Humble
Paid links We earn a commission if you buy through them.
Advancement Hints
Lv 50To earn more XP in Corpse Talking, gain favor with Daniel Murderdark in Rahu.
Lv 60To earn more XP in Corpse Talking, seek out a priest in Gazluk, or a paleontologist in Povus.
Equipment Requiring Corpse Talking (1)
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.
Level Caps
| Cap Level | Unlocked At |
|---|---|
| 60 | Lv 50 |
| 70 | Lv 60 |
| 80 | Lv 70 |
| 90 | Lv 80 |
| 100 | Lv 90 |
XP Table
| Level | Total XP |
|---|---|
| 1 | 10 |
| 2 | 50 |
| 3 | 50 |
| 4 | 50 |
| 5 | 50 |
| 6 | 210 |
| 7 | 210 |
| 8 | 210 |
| 9 | 210 |
| 10 | 210 |
| 11 | 420 |
| 12 | 420 |
| 13 | 420 |
| 14 | 420 |
| 15 | 420 |
| 16 | 680 |
| 17 | 680 |
| 18 | 680 |
| 19 | 680 |
| 20 | 680 |
| 21 | 990 |
| 22 | 990 |
| 23 | 990 |
| 24 | 990 |
| 25 | 990 |
| 26 | 1,350 |
| 27 | 1,350 |
| 28 | 1,350 |
| 29 | 1,350 |
| 30 | 1,350 |
| 31 | 1,760 |
| 32 | 1,760 |
| 33 | 1,760 |
| 34 | 1,760 |
| 35 | 1,760 |
| 36 | 2,500 |
| 37 | 2,500 |
| 38 | 2,500 |
| 39 | 2,500 |
| 40 | 2,500 |
| 41 | 3,210 |
| 42 | 3,210 |
| 43 | 3,210 |
| 44 | 3,210 |
| 45 | 3,210 |
| 46 | 4,440 |
| 47 | 4,440 |
| 48 | 4,440 |
| 49 | 4,440 |
| 50 | 4,440 |
| 51 | 7,650 |
| 52 | 7,650 |
| 53 | 7,650 |
| 54 | 7,650 |
| 55 | 7,650 |
| 56 | 10,860 |
| 57 | 10,860 |
| 58 | 10,860 |
| 59 | 10,860 |
| 60 | 10,860 |
| 61 | 14,100 |
| 62 | 14,100 |
| 63 | 14,100 |
| 64 | 14,100 |
| 65 | 14,100 |
| 66 | 17,550 |
| 67 | 17,550 |
| 68 | 17,550 |
| 69 | 17,550 |
| 70 | 17,550 |
| 71 | 21,000 |
| 72 | 21,000 |
| 73 | 21,000 |
| 74 | 21,000 |
| 75 | 21,000 |
| 76 | 24,750 |
| 77 | 24,750 |
| 78 | 24,750 |
| 79 | 24,750 |
| 80 | 24,750 |
| 81 | 28,750 |
| 82 | 28,750 |
| 83 | 28,750 |
| 84 | 28,750 |
| 85 | 28,750 |
| 86 | 33,000 |
| 87 | 33,000 |
| 88 | 33,000 |
| 89 | 33,000 |
| 90 | 33,000 |
| 91 | 37,500 |
| 92 | 37,500 |
| 93 | 37,500 |
| 94 | 37,500 |
| 95 | 37,500 |
| 96 | 42,500 |
| 97 | 42,500 |
| 98 | 42,500 |
| 99 | 42,500 |
| 100 | 42,500 |





